Set up a Melissa account and activate your complimentary credits to use Listware.
Melissa reserves the right to change either the required number of credits for a particular service or individual credit cost at its discretion and without notice. Melissa shall prioritize maintaining consistency and fairness with respect to such changes, however, market conditions or other external factors may require Melissa to make adjustments as necessary.
Action Type | What it Does | Pricing |
---|---|---|
U.S. & Canada Check & Verify | ||
Check | Checks the validity of address, phone, email and name. | 1 Credits Per Record Checked |
Verify | Cross-matches a contact name with an address to make sure the two are associated. | 2 Credits Per Match |
Move Update | Returns the current address of U.S. individuals that have moved in the last 10 years. | 0 Credits Per Move Updated |
Name Append | Returns a contact name associated with the provided address, email address, or phone number. | 4 Credits Per Name Appended |
Address Append | Returns a name and an address based on either a provided email address or phone number. | 5 Credits Per Address Appended |
Phone Append | Returns a valid phone number associated with the provided address. | 4 Credits Per Phone Number Appended |
Email Address Append | Returns a valid email address associated with a provided name and address. | 10 Credits Per Email Appended |
Demographics | Date of Birth (month and year) - 1 Date of Death (month, day, and year) - 1 Gender (as reported by the contact) - 1 Household Income - 1 Residence Type (owner or renter) - 1 Length of Residence (in years) - 1 Occupation - 1 Married (definitely or possibly) - 1 Children Present (yes or no) - 1 | 1 Credit Per Demographic Appended |
Geocode | Latitude and Longitude at ZIP+4 Level (U.S.) | 0 Credits Per Record |
GeoPoints | Latitude and Longitude at Rooftop Level (U.S.) | 2 Credits Per Record |
MatchUp | Removes hard-to-detect duplicated and consolidates records across multiple datasets. | 0 Credits Per Record |
Global Address | ||
Global Address Check | Checks the validity of addresses for over 240 countries and territories. Address is verified, standardized, and formatted to local country standards. |
1 - 10 Credits Per Address Checked(based on country) |
Global Geocode - Rooftop Level | Assigns rooftop level latitude and longitude coordinates to an address. Supports U.S., Canada & 60 other countries. | 5 Credits Per Rooftop Level Geocode Append |
Global Geocode - Street Level | Assigns street level latitude and longitude coordinates to an address. Supports U.S., Canada & 60 other countries. | 1 Credits Per Street Level Geocode Append |
Phone Check | ||
Caller ID | Taps into real-time carrier data to return the name of a person or business associated with the number (US/Canada only). | 3 Credits Per Record Checked |
Phone Check | Performs a "live check" of a mobile line, identifying if the number is live, active and callable. | 10 Credits Per Record Checked |
Email Check | ||
Basic Email Check | Basic syntax checks are performed, including the mailbox name and domain (no cache result). | 1 Credit Per Record Check |
Mailbox Email Check | Check email addresses and verify they are live and receive deliverability confidence score to drive mass-mailing decisions. | 4 Credits Per Record Check |
Smartmover USPS NCOALink and Canadian NCOA | ||
Move Update | Returns the most current address of U.S. individuals and businesses that have moved within the past 48 months. Meets the USPS® Move-Update requirement for First-Class™ and Standard Mail® discounts CASS/DPV Certified. | 1 Credits Per Record Checked |
Business Coder | ||
Basic |
Obtain Information on a business (Requires Status Codes FS02 & FS04) Returns: Plus4, Delivery Indicator, MAK, MAK Base, Stock Ticker, Web Address, |
1 Credit Per Record Checked |
Address Validation |
Validate a business address Returns: Business address |
1 Credit Per Record Checked |
Geocoding |
Provides latitude & longitudes coordinates of a business address
Returns: County Name, County FIPS, Census Block, Tract, Place Name, Place Code |
2 Credits Per Record Checked |
Firmographics |
Appends firmographic information for 25+ million businesses Returns: SICs, SIC Descriptions, NAICS, NAICS Descriptions, Sales Estimate, Employees Estimate |
5 Credits Per Record Checked |
Express Entry | ||
Global Express Entry® Address Autocomplete | Auto-completes and verifies an address to save up to 50% in keystrokes and ensure only valid address data enters your database. | 0 Credits Per Record Checked |
Property | ||
Property Append Data | Returns comprehensive property and mortgage data on over 140 million U.S. properties. | 9 Credits Per Record Appended |
IP Address | ||
IP Address | Verify IP address & append optional information such as geographic data, Internet Service Provider (ISP), Connection Type & Speed, Proxy Type and domain name. | 2 Credits Per Record |
SSN-Name Verify | ||
SSN-Name Verify | Verify a social security number matches the name | 20 credits Per Record |
At the beginning of the month, we’ll top off your account with up to 1000 complimentary credits.
Melissa Lookups, our APIs (available in the Developer Portal), Clean Suite for CRM, and Mailers Online also work with Credits. You can use your credits with any of these products as well!
Contact Us, we’ll be more than happy to help!